REMOTE
Email-me when this page is updated
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
RMAZ000 | N | AZART |
|||||
RMAZ000 | N | Link to www.azartcard.com/card | |||||
RMAZ001 | N | 3 HEARTS (3 ye) AZART logo | 503-20894 | 0.00 | USD | ? | |
USED | AVAIL. @ 1.50 EUR | ||||||
RMAZ001A | N | 3 HEARTS (3 ye) AZART TM logo | 503-252019 | 0.00 | USD | ? | |
RMAZ002 | N | 7 HEARTS (7 ye) | 507-12559 | 0.00 | USD | ? | |
RMAZ003 | N | 1 HEARTS (11 ye) | 0.00 | USD | 1.00 | ||
RMEL000 | N | ELLIPSE |
|||||
RMEL000 | N | Link to www.ellipse.kharkov.ua | |||||
RMEL001 | N | 2 ip phone card silver | 2ELPE1858 | 0.00 | USD | 100.00 | |
RMGT030 | N | GOLDEN TELECOM (UNICARD) |
|||||
RMGT030 | N | Link to www.alloonline.com | |||||
RMGT031 | N | 5u "ALLO' card rev. I | 13638 | 0.00 | USD | 100.00 | |
RMGT031A | N | 5u "ALLO' card rev.III | 20746 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
RMGT031A | N | 5u "ALLO' card rev.III | 64556 89446 | 0.00 | USD | 100.00 | 31.12.2001 |
USED | AVAIL. @ 1.00 EUR | ||||||
RMGT031B | N | 5u "ALLO' card rev.III | 0110234 91758 | 0.00 | USD | 100.00 | 30.06.2002 |
RMGT032 | N | 10 "ALLO' card rev. I | 16113 | 0.00 | USD | 100.00 | |
RMGT032A | N | 10 "ALLO' card rev.II | 21042 | 0.00 | USD | 100.00 | |
RMGT033 | N | 20 "ALLO' card rev. I | 18300 91103 | 0.00 | USD | 100.00 | |
RMGT033A | N | 20 "ALLO' card rev.II | 22158 18961 | 0.00 | USD | 100.00 | |
RMGT034 | N | 50 "ALLO' card rev. I | 0.00 | USD | 100.00 | ||
RMGT040 | N | "ALLO' Telephone handset | 0.00 | USD | 100.00 | ||
RMGT041 | N | "ALLO' 0.99 star (special action) | 85285 62042 | 0.00 | USD | 100.00 | |
RMIF070 | N | INFOCOM |
|||||
RMIF071 | N | Chernivtsy : central square | 104985 T005F | 0.00 | USD | 100.00 | |
RMIF072 | N | Crimea : Foros /XIX cent. Chur | 106112 T005F | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.00 EUR | ||||||
RMIF073 | N | Crimea : Khersoness antic cult | 104220 T005F | 0.00 | USD | 100.00 | |
RMIF074 | N | Chernigiv: Boriso-Glibskyi Cathedral | 108958 T005F | 0.00 | USD | 100.00 | |
RMPR080 | N | PRIOCOM |
|||||
RMPR081 | N | 10min ITALIA flag (plastic) | 657ITA0924 | 0.00 | USD | 100.00 | |
RMPR081A | N | 10min ITALIA flag (paper) | 670ITA0024 | 0.00 | USD | 100.00 | |
RMPR081B | N | 10min U.S.A. flag (paper) | 710USA0117 | 0.00 | USD | 100.00 | |
RMPR081C | N | 10min France flag (plastic) | 659FRA0965 | 0.00 | USD | 100.00 | |
RMPR081D | N | 20min CANADA flag (paper) | 661CAN0562 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.50 EUR | ||||||
RMPR081D | N | 20min CANADA flag (paper) | 674CAN0148 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.50 EUR | ||||||
RMPR081E | N | 10min ENGLAND flag (paper) | 734GBR0350 | 0.00 | USD | 100.00 | |
RMPR081E | N | 20min ENGLAND flag (paper) | 687GBR0196 | 0.00 | USD | 100.00 | |
RMPR081F | N | 10min GERMANY flag (paper) | 722DEU1475 | 0.00 | USD | 100.00 | |
RMPR081F | N | 10min GERMANY flag (plastic) | 656DEU0399 | 0.00 | USD | 100.00 | |
RMPR085 | N | 3min Globe+X'mas hat | LIKAR0985 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.00 EUR | ||||||
RMPR086 | N | 50 Lady-face+phone /rev=1 column | 41706A | 0.00 | USD | 100.00 | |
RMPR086A | N | 50 Lady-face+phone /rev=2 column | 711A0871 | 0.00 | USD | 100.00 | |
RMPR087 | N | 100 Lady-face+phone /rev=1 column | 174 | 0.00 | USD | 100.00 | |
RMPR087A | N | 100 Lady-face+phone /rev=2 column | 712B0643 | 0.00 | USD | 100.00 | |
RMUC039 | N | 5u UNICARD 'Spekl'+holo UNI | 05031826 | 0.00 | USD | 100.00 | 31.12.2002 |
RMUC039A | N | 5u UNICARD 'Spekl'+holo parrot | 05012628 | 0.00 | USD | 100.00 | 31.12.2002 |
RMUC040 | N | 10u UNICARD 'Spekl'+holo parrot | 10062414 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC040A | N | 10u UNICARD 'Spekl'+holo parrot | 10117453 | 0.00 | USD | 100.00 | 31.12.2002 |
RMUC040B | N | 10u UNICARD 'Spekl'+holo UNI-UNI | 10244829 | 0.00 | USD | 100.00 | 31.12.2002 |
RMUC041 | N | 10u UNICARD G+D 12272 | 1000 3814 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC042 | N | 10u UNICARD'TechnoCons'Plastic | 10015068 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC042A | N | 10u UNICARD'Techno.' holo parrot | 10079184 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC042B | N | 10u UNICARD'Techno.' holo parrot | 10120868 | 0.00 | USD | 100.00 | 31.12.2002 |
RMUC043 | N | 10u UNICARD (no-name) | 10045371 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC051 | N | 25u UNICARD G+D 12273 | 2501 1892 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC052 | N | 25u UNICARD G+D 11242 | 0004 3336 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC052A | N | 25u UNICARD G+D 11585 | 0004 6237 | 0.00 | USD | 100.00 | 31.12.2000 |
RMUC053 | N | 25u UNICARD'TechnoCons'Plastic | 25019947 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC054 | N | 25u UNICARD (no-name) | 25050473 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC055 | N | 25u UNICARD'TechnoConsulting' | 25038478 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC055A | N | 25u UNICARD'TechnoCons'+holo parrot | 25081019 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC055B | N | 25u UNICARD'TechnoCons'+holo parrot | 25087697 | 0.00 | USD | 100.00 | 31.12.2002 |
RMUC058 | N | 50u UNICARD G+D 11243 | 0003 0792 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC059 | N | 50u UNICARD G+D 12274 | 5000 3958 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC059A | N | 50u UNICARD'TechnoCons'Plastic | 50014291 | 0.00 | USD | 100.00 | 31.12.2001 |
RMUC059B | N | 50u UNICARD'TechnoCons'Plastic holo parrot | 50021354 | 0.00 | USD | 100.00 | 30.06.2002 |
RMUL000 | N | ULT (UKRAINE-LIAN TONG) company |
|||||
RMUL001 | N | 5 view of HONG-KONG (rev. in Russian) | 933202204345 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.50 EUR | ||||||
RMUL002 | N | 10 view of HONG-KONG (rev. in Chinese) | 933316266271 | 0.00 | USD | 100.00 | |
RMUT060 | N | UNITEL |
|||||
RMUT060 | N | Link to www.unitel.com.au | |||||
RMUT061 | N | 5$ UNITEL yellow | P05A34475 | 0.00 | USD | 100.00 | |
RMUT061A | N | 10$ UNITEL yellow | P10A30455 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 1.50 EUR | ||||||
RMUT061B | N | 20$ UNITEL yellow | P20A20366 | 0.00 | USD | 100.00 | |
RMUT062 | N | 5$ UNITEL SPILKA orange | C005A00170 | 0.00 | USD | 100.00 | |
RMUT062A | N | 10$ UNITEL SPILKA orange | C010A01154 | 0.00 | USD | 100.00 | |
RMUT063 | N | 5 3 boys on world map/rev www.unitel.com.ua | P05A17111 | 0.00 | USD | 100.00 | |
RMUT063 | N | 5 3 boys on world map | P05A10913 | 0.00 | USD | 100.00 | |
RMUT063A | N | 10 3 boys on world map | P10A11303 | 0.00 | USD | 100.00 | |
RMUT063B | N | 20 3 boys on world map | P20A10647 | 0.00 | USD | 100.00 | |
RMUT063B | N | 20 3 boys on world map/rev.www.unitel.com.ua | P20A15903 | 0.00 | USD | 100.00 | |
RMUT063C | N | 100 3 boys on world map | T010U87974 | 0.00 | USD | 100.00 | |
RMUT065 | N | 5 UNITEL UeXtra 5 | X05A05575 | 0.00 | USD | 100.00 | |
RMUT066 | N | 10 UNITEL UeXtra 10 | X10A00730 | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
RMUT067 | N | 20 UNITEL UeXtra 20 | X20A00412 | 0.00 | USD | 100.00 | |
RMVO090 | N | VOIP |
|||||
RMVO090 | N | Link to www.voip.com.au | |||||
RMVO090 | N | M VOICE CARD Globe and phone ZAGALNI MEREZHY |
|||||
RMVO091 | N | M 5 no barcode rev. blue | 13220# | 0.00 | USD | 100.00 | |
RMVO092 | N | M 20 + barcode rev. blue | 10870# | 0.00 | USD | 100.00 | |
RMVO093 | N | M (R) no barcode rev. grey | 36742# | 0.00 | USD | 100.00 | |
RMVO094 | N | M (R) 3 no barcode rev. grey type 2 | 149146# | 0.00 | USD | 100.00 | |
RMVO095 | N | M (R) 5 + barcode rev. grey (thin) | 67191# | 0.00 | USD | 100.00 | |
RMVO096 | N | M (R) 5 + barcode rev. grey (thick) | 39610# | 0.00 | USD | 100.00 | |
USED | AVAIL. @ 2.00 EUR | ||||||
RMVO097 | N | M (R) 10 + barcode rev. bleu | 16041# | 0.00 | USD | 100.00 | |
RMVO097 | N | M (R) 10 + barcode rev. grey | 40652# | 0.00 | USD | 100.00 | |
RMVO098 | N | M (R) 20 + barcode rec. grey | 48998# | 0.00 | USD | 100.00 | |
RMWO020 | N | MCI WORLDCOM |
|||||
RMWO021 | N | 200u KONNEKT powered by MCI | 04484 | 0.00 | USD | 100.00 |
Copyright © 2003 Jan Van Rossum
This Page was last revised on : 17/07/03